www.noobmeter.com/clanTop/eu/PR/
Time for another report.
This time, it is EU server clans ranked by their recent performance.
Filtering done: clans with less than 1000 aggregate recent battles in database were not included. If your clan is missing, I sincerely apologise - it is either because my database doesn't have enough samples for its members or (more likely) your players aren't playing enough games. I may raise this number for future such reports.
What does it mean "recent performance"? It is whatever is the closest sample I have to the most recent 30 day interval I have in the reporting database (note it is a different one from www.noobmeter.com).
Why is the "Players" column not always 100% accurate? Well, if someone joined or left your clan recently and didn't play a lot of games afterwards, I may not have accounted for him. But one or two persons shouldn't change the overall stats much, except for very small clans.
As always, I'm interested and mindful of your constructive feedback :).
Edit - Mr. ProfessionalProgamerer pointed out that there is a difference in stats between this report and what www.noobmeter.com shows. The reason for this is that there are less snapshots but more players in the database this report was created from, and that the reporting timeframes differ..
In short, the report isn't representing exactly February 25 - March 24 timeframe for each and every player, but it should be in the right ballpark and is hopefully still interesting and useful.
Please refer to the official NoobMeter thread on the forums for a more detailed discussion.
# | Abbreviation | Recent Winrate | Players |
---|---|---|---|
1 | MYM | 70.7 | 11 |
2 | 322 | 69.3 | 84 |
3 | 233 | 68.9 | 5 |
4 | UNICA | 68.4 | 81 |
5 | HAMI | 67.1 | 99 |
6 | H4X | 66.9 | 14 |
7 | BF4E | 66.7 | 13 |
8 | PTS | 66.4 | 98 |
9 | QV | 65.3 | 94 |
10 | EFE | 65.0 | 96 |
11 | KAZNA | 64.2 | 107 |
12 | VAV | 64.1 | 9 |
13 | VK-31 | 64.0 | 31 |
14 | -SI- | 63.9 | 10 |
15 | BETA | 63.3 | 51 |
16 | IDEAL | 62.8 | 35 |
17 | OMNI | 62.4 | 69 |
18 | SKILL | 62.3 | 81 |
19 | WHY | 62.3 | 98 |
20 | LIM | 62.3 | 47 |
# | Abbreviation | Recent Performance Rating | Players |
---|---|---|---|
1 | MYM | 2,217.4 | 11 |
2 | BF4E | 2,130.4 | 13 |
3 | 322 | 2,062.1 | 84 |
4 | PTBO | 2,022.8 | 28 |
5 | IDEAL | 2,022.3 | 35 |
6 | PTS | 2,022.2 | 98 |
7 | RT | 2,020.0 | 51 |
8 | UNICA | 1,998.3 | 81 |
9 | H4X | 1,977.5 | 14 |
10 | 233 | 1,971.8 | 5 |
11 | EK | 1,964.6 | 8 |
12 | -V-A- | 1,944.3 | 8 |
13 | HAMI | 1,923.6 | 99 |
14 | QV | 1,905.7 | 94 |
15 | U-MAD | 1,883.4 | 9 |
16 | TA-RE | 1,875.0 | 37 |
17 | LTR | 1,872.7 | 36 |
18 | KAZNA | 1,859.0 | 107 |
19 | EFE | 1,858.1 | 96 |
20 | MUROP | 1,852.7 | 97 |
# | Abbreviation | Recent WN7 rating | Players |
---|---|---|---|
1 | 233 | 2,491.8 | 5 |
2 | MYM | 2,384.7 | 11 |
3 | BF4E | 2,305.0 | 13 |
4 | H4X | 2,221.2 | 14 |
5 | 322 | 2,103.2 | 84 |
6 | UNICA | 2,073.3 | 81 |
7 | PTS | 2,047.7 | 98 |
8 | RT | 2,031.2 | 51 |
9 | HAMI | 2,016.7 | 99 |
10 | EK | 2,000.1 | 8 |
11 | QV | 1,996.8 | 94 |
12 | U-MAD | 1,953.3 | 9 |
13 | EFE | 1,909.0 | 96 |
14 | PZDOP | 1,900.6 | 17 |
15 | IDEAL | 1,895.4 | 35 |
16 | TA-RE | 1,889.3 | 37 |
17 | KAZNA | 1,875.2 | 107 |
18 | ROYAL | 1,864.6 | 2 |
19 | 1SBP | 1,864.3 | 101 |
20 | EFE-X | 1,850.2 | 99 |
# | Abbreviation | Recent Efficiency Rating | Players |
---|---|---|---|
1 | H4X | 2,228.0 | 14 |
2 | 233 | 2,164.0 | 5 |
3 | MYM | 2,133.1 | 11 |
4 | BF4E | 2,028.4 | 13 |
5 | QV | 1,959.4 | 94 |
6 | 322 | 1,937.1 | 84 |
7 | UNICA | 1,910.8 | 81 |
8 | PTS | 1,894.0 | 98 |
9 | HAMI | 1,887.3 | 99 |
10 | VK-31 | 1,886.7 | 31 |
11 | EFE | 1,885.9 | 96 |
12 | EX322 | 1,841.9 | 13 |
13 | U-MAD | 1,839.2 | 9 |
14 | RT | 1,834.7 | 51 |
15 | SKILL | 1,815.7 | 81 |
16 | VAV | 1,814.7 | 9 |
17 | SWF | 1,784.8 | 36 |
18 | 1STLT | 1,767.1 | 97 |
19 | QVII | 1,763.2 | 91 |
20 | 1SBP | 1,758.5 | 101 |
No comments:
Post a Comment