Note that this doesn't include clans with less than 250k total battles (to filter out very small clans), or some players with very small amount of battles. Also, all averages are weighted per battle count (to avoid low-battle players influencing the stats too much).
# | Abbreviation | Winrate |
1 | PTS | 62.5 |
2 | 322 | 60.7 |
3 | UNICA | 59.2 |
4 | EFE | 58.9 |
5 | QV | 58.7 |
6 | PANDA | 58.5 |
7 | HAMI | 58.5 |
8 | RT | 58.4 |
9 | KAZNA | 58.1 |
10 | 1SBP | 58.1 |
11 | PRT | 57.9 |
12 | OMNI | 57.6 |
13 | SKILL | 57.5 |
14 | OM-V | 57.4 |
15 | ODB | 57.4 |
16 | JNA | 57.4 |
17 | DEM | 57.4 |
18 | WHY | 56.9 |
19 | LTR | 56.9 |
20 | MUROP | 56.8 |
# | Abbreviation | Performance Rating |
1 | 322 | 1,855.3 |
2 | UNICA | 1,823.4 |
3 | PTS | 1,819.5 |
4 | QV | 1,728.9 |
5 | IDEAL | 1,728.5 |
6 | PANDA | 1,717.9 |
7 | RT | 1,704.9 |
8 | EFE | 1,688.4 |
9 | TA-RE | 1,684.1 |
10 | SAO | 1,683.9 |
11 | 1SBP | 1,683.0 |
12 | OMNI | 1,676.1 |
13 | KAZNA | 1,669.1 |
14 | HAMI | 1,661.4 |
15 | SKILL | 1,661.1 |
16 | 5SBP | 1,658.5 |
17 | HUNS | 1,640.9 |
18 | EFE-X | 1,633.6 |
19 | PRT | 1,632.8 |
20 | LTR | 1,631.7 |
# | Abbreviation | WN7 rating |
1 | 322 | 1,899.5 |
2 | PTS | 1,883.7 |
3 | UNICA | 1,834.4 |
4 | QV | 1,810.5 |
5 | PANDA | 1,744.9 |
6 | 1SBP | 1,729.6 |
7 | EFE | 1,711.0 |
8 | RT | 1,695.5 |
9 | TA-RE | 1,689.0 |
10 | OMNI | 1,685.3 |
11 | HAMI | 1,680.0 |
12 | SKILL | 1,669.7 |
13 | KAZNA | 1,667.2 |
14 | SAO | 1,662.8 |
15 | IDEAL | 1,647.2 |
16 | PRT | 1,630.7 |
17 | OM-V | 1,613.1 |
18 | 5SBP | 1,593.0 |
19 | WHY | 1,588.2 |
20 | HUNS | 1,586.9 |
# | Abbreviation | Efficiency Rating |
1 | 322 | 1,778.9 |
2 | QV | 1,741.8 |
3 | PTS | 1,724.7 |
4 | UNICA | 1,720.0 |
5 | EFE | 1,649.4 |
6 | 1SBP | 1,614.9 |
7 | SKILL | 1,604.8 |
8 | PANDA | 1,597.7 |
9 | TA-RE | 1,593.9 |
10 | SAO | 1,584.5 |
11 | OMNI | 1,579.1 |
12 | HAMI | 1,578.4 |
13 | PRT | 1,564.0 |
14 | KAZNA | 1,560.1 |
15 | RT | 1,554.2 |
16 | IDEAL | 1,530.7 |
17 | HUNS | 1,514.2 |
18 | OM-V | 1,505.1 |
19 | WHY | 1,496.6 |
20 | S-D | 1,496.1 |
# | Abbreviation | Capture |
1 | MUROP | 2.55 |
2 | 322 | 2.55 |
3 | UNICA | 2.53 |
4 | QV | 2.50 |
5 | EFE | 2.45 |
6 | RSOP | 2.37 |
7 | 300 | 2.33 |
8 | BLUTE | 2.29 |
9 | EFE-X | 2.28 |
10 | M0NEY | 2.27 |
# | Abbreviation | Defense |
1 | 322 | 1.53 |
2 | UNICA | 1.48 |
3 | QV | 1.36 |
4 | IDEAL | 1.34 |
5 | PTS | 1.33 |
6 | SAO | 1.31 |
7 | PANDA | 1.29 |
8 | 1SBP | 1.26 |
9 | 5SBP | 1.26 |
10 | RT | 1.25 |
# | Abbreviation | Battles |
1 | S-D | 1,749,615 |
2 | SLF | 1,728,900 |
3 | HAMI | 1,638,539 |
4 | 1SBP | 1,630,944 |
5 | O-S-C | 1,558,879 |
6 | IIBII | 1,531,364 |
7 | -BR- | 1,512,785 |
8 | HARD | 1,467,833 |
9 | DAC | 1,429,524 |
10 | _RD_ | 1,429,190 |
# | Abbreviation | Capture / Defense |
1 | PAOB | 3.01 |
2 | ARENA | 2.98 |
3 | OR-CZ | 2.95 |
4 | 300 | 2.94 |
5 | -ITA | 2.94 |
6 | LEP | 2.94 |
7 | MKZH | 2.84 |
8 | -DPA- | 2.83 |
9 | CONST | 2.83 |
10 | CS-TB | 2.81 |
Where's winratio stats OP rating for February/March :X
ReplyDeleteYour interest in them is duly noted. I had some issues with the report when I last tried to run it. I hope to fix them eventually.
ReplyDeleteWould be nice to see stats of last 60 days :)
ReplyDeleteCome ooooooooooon, we are waiting for the skill considering winrates!
ReplyDeleteGet it mooooving
What do you mean by "skill considering winrates"?
ReplyDeleteYou mean the " OP tanks report"?
Hello, I had enjoyed this noobmeter with my awful status got better..
ReplyDeleteBut, I can't track my status since the 8.4 patch had applied in Korean server. I guess my Korean nickname is causing this problem. I'll very appreciate if you look into it. Thanks.
Can you post your nickname, please - I would investigate.
ReplyDeleteEither here, or message it to me on EU/US/RU forums (username NoobMeter).
Yes, I mean "OP tanks report".
ReplyDeleteI found an issue with how I do datamining which explains why I never got a good enough sample. So it is looking slightly more promising for the OP tanks report :)
Deletebyebye, there indeed seems a problem with the Korean nicknames, WG changed something about how they handle them in 8.4 patch. I will try to fix.
ReplyDeleteTeal, I haven't completely forgotten but I am still having some problems. Basically I tried to run it but the report returned not enough data to produce meaningful stats. I am doing more data-mining and hopefully it will work then.
BTW for now I'm working on a report that shows clan stats by "recent results". That is looking more promising.
I hope I have the problem with Korean nicknames fixed now. Thanks for reporting it.
ReplyDeletePlease let me know if there are any more issues.
Also, byebye, can you please post on the Korean forums that the issue is fixed? I don't really have an account there.
ReplyDeleteThanks!
Oh, thank you very much. Now I can track my combat records. I'll post that noobmeter is OK now.
DeleteAaaaaand it's posted:
ReplyDeletehttp://blog.noobmeter.com/2013/03/february-march-tank-winrates-and-op.html
Thanks for your patience.