# | Player | Clan | Capture |
---|---|---|---|
1 | ironpic | 8.4 | |
2 | cz3ren | 8.1 | |
3 | bShadow | 7.7 | |
4 | Rhotert | 322 | 7.5 |
5 | metzgen | 7.0 | |
6 | Franklin_Jakobsenn | 1BP | 6.9 |
7 | Hellweapon | 6.7 | |
8 | Malus61 | 6.7 | |
9 | Alabamatick | 6.5 | |
10 | Sundance | FEUD | 6.4 |
11 | OFFDAHOOK | 6.2 | |
12 | DAWIDI | 6.1 | |
13 | Galbik | CSA-T | 6.0 |
14 | Assassin102 | 5.9 | |
15 | psymorph | 5.8 | |
16 | Bundestrojaner | 5.8 | |
17 | Marco2710 | 5.8 | |
18 | TulipWaltz | 5.8 | |
19 | BritishMilitaryPower | -GL- | 5.8 |
20 | arystau | AGLEG | 5.7 |
21 | GMudpool | MEAT | 5.6 |
22 | LeoN_x | H4X | 5.5 |
23 | AvioGER | SOUL | 5.5 |
24 | Grobel | DVLG | 5.5 |
25 | Josef_Struppe | GERMA | 5.5 |
26 | dyingsanity19 | TSMC | 5.4 |
27 | ichbins523 | BV | 5.4 |
28 | kessel_the_great | 5.4 | |
29 | Sky60 | 5.4 | |
30 | 7mmaciek | L-V | 5.4 |
31 | Phan2M | TAC | 5.3 |
32 | OblivisCaris | 5.3 | |
33 | sajo | 5.3 | |
34 | draeber_snegl | 5.3 | |
35 | Lothar135 | 5.3 | |
36 | McLata | 5.3 | |
37 | Hans70 | QV | 5.3 |
38 | Wolfman10 | -BBK- | 5.2 |
39 | RIKO145 | 5.2 | |
40 | Abaamade | 5.2 | |
41 | LordIlko | BLUTE | 5.2 |
42 | rtn_Jarda | 5.1 | |
43 | McKubcer | CS-CJ | 5.1 |
44 | piotrekbeti | 5.1 | |
45 | zyga_1969 | 5.1 | |
46 | Cez | PANDA | 5.1 |
47 | nereuss | SRSLY | 5.1 |
48 | 1tomcud | 5.1 | |
49 | duvelke_77 | SARSA | 5.1 |
50 | Dr_Eismann | BFO | 5.1 |
Saturday, 26 January 2013
Top players by capture points on the EU server
Based on multiple requests, I'm publishing the top players by average capture points on the EU server. Note that this includes only players with 5000 battles or more.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment