Given that I happened to have the database with nearly all player snapshots, I ran a quick report getting the top clans per a number of different criteria.
Note that it doesn't include clans with less than 100k total battles (to filter out very small clans), or some players with very small amount of battles. Also, all averages are weighted per battle count (to avoid low-battle players influencing the stats too much).
Please let me know what other reports that you want to see.
# | Abbreviation | Winrate |
1 | BBQPB | 64.0 |
2 | -G- | 62.5 |
3 | FORGE | 60.2 |
4 | HAVOK | 59.5 |
5 | UMB | 59.4 |
6 | MS4U | 58.6 |
7 | NDP | 57.0 |
8 | SIMP | 56.9 |
9 | CAZA | 56.9 |
10 | SGLE | 56.8 |
11 | SDKFZ | 56.8 |
12 | PBKAC | 56.8 |
13 | ACES | 56.6 |
14 | SU | 56.5 |
15 | MS-W | 56.4 |
16 | HZRD | 56.4 |
17 | RELIC | 56.3 |
18 | QIN | 55.8 |
19 | W-A-R | 55.6 |
20 | ANVIL | 55.5 |
# | Abbreviation | Performance Rating |
1 | -G- | 1,786.3 |
2 | BBQPB | 1,780.0 |
3 | HAVOK | 1,753.0 |
4 | FORGE | 1,738.3 |
5 | NDP | 1,696.5 |
6 | CTRA | 1,683.2 |
7 | MS-W | 1,682.9 |
8 | TLR | 1,680.4 |
9 | SGLE | 1,673.6 |
10 | PBKAC | 1,664.6 |
11 | RELIC | 1,658.3 |
12 | SU | 1,655.3 |
13 | SIMP | 1,648.3 |
14 | CAZA | 1,624.3 |
15 | CHAI | 1,621.8 |
16 | MS4U | 1,619.8 |
17 | 503TW | 1,616.2 |
18 | HZRD | 1,614.5 |
19 | DOKSA | 1,612.3 |
20 | QIN | 1,607.6 |
# | Abbreviation | WN6 rating |
1 | -G- | 1,854.3 |
2 | BBQPB | 1,844.4 |
3 | HAVOK | 1,797.3 |
4 | FORGE | 1,762.2 |
5 | RELIC | 1,642.0 |
6 | MS4U | 1,637.6 |
7 | NDP | 1,637.0 |
8 | CTRA | 1,623.8 |
9 | SIMP | 1,611.2 |
10 | SGLE | 1,601.3 |
11 | TLR | 1,582.7 |
12 | SU | 1,577.9 |
13 | PBKAC | 1,569.9 |
14 | W-A-R | 1,566.8 |
15 | CAZA | 1,557.2 |
16 | HAV0K | 1,551.8 |
17 | HZRD | 1,549.2 |
18 | QIN | 1,548.1 |
19 | -_- | 1,545.9 |
20 | _BAD_ | 1,531.4 |
# | Abbreviation | Efficiency Rating |
1 | UMB | 1,803.4 |
2 | HAVOK | 1,762.0 |
3 | -G- | 1,705.7 |
4 | FORGE | 1,691.2 |
5 | SIMP | 1,616.8 |
6 | HZRD | 1,610.7 |
7 | RELIC | 1,609.2 |
8 | CTRA | 1,608.6 |
9 | BBQPB | 1,597.3 |
10 | TLR | 1,579.2 |
11 | HAV0K | 1,570.8 |
12 | SU | 1,563.0 |
13 | _BAD_ | 1,556.2 |
14 | -_- | 1,552.0 |
15 | W-A-R | 1,548.5 |
16 | MS4U | 1,546.3 |
17 | CAZA | 1,538.7 |
18 | PBKAC | 1,534.3 |
19 | NDP | 1,532.3 |
20 | SGLE | 1,520.0 |
# | Abbreviation | Capture |
1 | UMB | 3.16 |
2 | HZRD | 2.80 |
3 | HAVOK | 2.53 |
4 | SIMP | 2.46 |
5 | TACBR | 2.40 |
6 | CTRA | 2.39 |
7 | MS-W | 2.38 |
8 | _BAD_ | 2.37 |
9 | ACES | 2.36 |
10 | HAV0K | 2.32 |
# | Abbreviation | Defense |
1 | UMB | 1.87 |
2 | BBQPB | 1.62 |
3 | HAVOK | 1.46 |
4 | MS4U | 1.44 |
5 | FORGE | 1.40 |
6 | -G- | 1.39 |
7 | CAZA | 1.38 |
8 | TLR | 1.37 |
9 | SIMP | 1.30 |
10 | ACES | 1.30 |
# | Abbreviation | Battles |
1 | HAVOK | 1,391,001 |
2 | W-A-R | 1,368,159 |
3 | HAV0K | 1,347,205 |
4 | RS | 1,316,966 |
5 | _BAD_ | 1,276,190 |
6 | -_- | 1,244,371 |
7 | -G- | 1,232,020 |
8 | _W_W_ | 1,214,950 |
9 | FORGE | 1,200,861 |
10 | -J- | 1,195,006 |
No comments:
Post a Comment